Your cart is empty
Have an account? Log in to check out faster.
Your cart is empty
Have an account? Log in to check out faster.
Have an account? Log in to check out faster.
Have an account? Log in to check out faster.
Size Guide
All measurements in inches. Measured flat across the chest.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36" | 27" | 16.5" |
| M | 38" | 28" | 17.5" |
| L | 40" | 29" | 18.5" |
| XL | 42" | 30" | 19.5" |
| XXL | 44" | 31" | 20.5" |
| 3XL | 46" | 32" | 21.5" |
Tip: If you are between sizes, size up for a relaxed fit.
All Baresoul tees are cut with a modern fit — not too slim, not boxy.